Letter Scores
Scrabble and Words with Friends letter score reference
🎲 Scrabble Letter Scores
| Score | Letters |
| 1 pt | A, E, I, O, U, L, N, R, S, T |
| 2 pts | D, G |
| 3 pts | B, C, M, P |
| 4 pts | F, H, V, W, Y |
| 5 pts | K |
| 8 pts | J, X |
| 10 pts | Q, Z |
🎲 Words with Friends Scores
| Score | Letters |
| 1 pt | A, E, I, O, R, S, T |
| 2 pts | D, L, N, U |
| 3 pts | G, H, Y |
| 4 pts | B, C, F, M, P, W |
| 5 pts | K, V |
| 8 pts | J, X |
| 10 pts | Q, Z |
💡 Tips
- Q and Z are the highest-value letters at 10 points
- J and X are worth 8 points
- Learn your 2-letter Scrabble words — they're key to high scores
- The average Scrabble score per turn is around 30 points